Top Banner Fees 1440x500px

Fees

Fee Structure 2023/2024
Year Group
£ Per Term
Reception 2,850
Year 1 3,300
Year 2 3,300
Year 3 Day 3,850
Year 4 Day 3,850
Years 3 – 4 Weekly Boarding 6,870
Years 3 – 4 Full Boarding 7,580
Year 5 Day 4,450
Year 6 Day 4,450
Years 5 – 6 Weekly Boarding 7,900
Years 5 – 6 Full Boarding 8,500
Year 7 – 8 Day 5,550
Years 7 – 8 Weekly Boarding 7,900
Years 7 – 8 Full Boarding 8,500
Years 7 – 8 International Boarding 10,040
Years 9 – 11 Day 6,850
Years 9 – 11 Weekly Boarding 11,550
Years 9 – 11 Full Boarding 12,260
Years 9 – 11 International Boarding 12,750
Years 12-13 Day 6,990
Years 12-13 Weekly Boarding 11,610
Years 12-13 Full Boarding 12,320
Years 12-13 International Boarding 12,810
Rate per night for Flexi-Boarding £50

 

Fee Structure 2024/2025
Year Group
£ Per Term
Reception 2,950
Years 1 – 2 3,400
Year 3 – 4 Day 4,040
Years 3 – 4 Weekly Boarding 8,440
Years 3 – 4 Full Boarding 8,930
Year 5 – 6 Day 4,690
Years 5 – 6 Weekly Boarding 8,440
Years 5 – 6 Full Boarding 8,930
Year 7 – 8 Day 5,850
Years 7 – 8 Weekly Boarding 8,440
Years 7 – 8 Full Boarding 8,930
Years 7 – 8 International Boarding 11,750
Years 9 – 13 Day 7,230
Years 9 – 13 Weekly Boarding 12,090
Years 9 – 13 Full Boarding 12,930
Years 9 – 13 International Boarding 13,750
Rate per night for Flexi-Boarding £50

 

Fees are due on the first day of each term.

Fees for the next academic year will be published at the end of the Lent Term.

For information regarding our Fees In Advance Policy please contact the Director of Finance at fees@mountkelly.com

Essential Information

Full costs can be found in this brochure:

AEGIS