Well done to our Mount Kelly Prep Swimmers and Triathletes for their huge efforts on Sunday 11th June at the National IAPS Triathlon Championships at Dulwich Prep, Kent. 440 competitors from 67 Prep Schools from all over the country took part and our pupils, as ever, did themselves and Mount Kelly proud.
To summarise Mount Kelly’s achievements:
Olivia Lee | 2nd | 24.44 |
Charlotte Tilney | 3rd | 24:48 |
Jamie Bulbring | 4th | 26.48 |
Nia Quinn | 6th | 28.04 – First ever Triathlon |
Persephone Sparrow | 7th | 28.32 |
Rosie Warren | = 8th | 29.07 |
Isabel Nicole Garcia | = 8th | 29.07 |
Isabelle Davis | 10th | 29.16 |
Jamie Brew | 9th | 26.58 |
Euan Botham | 19th | 28.44 – Technical problems on the bike |
Amelia Riggot | 3rd | 25.45 |
Olivia Penna | 13th | 31.05 – First ever Triathlon |
Louise Murphy | 15th | 30.17 – First ever Triathlon |
Charlotte Davis | 48th | 39.40 – First ever Triathlon |
Hannah Tilney | 7th | 18.33 – First ever Triathlon |
Daisey Heal | 9th | 18.37 – First ever Triathlon |
Emily Botham | 56th | 24.28 – Only just started Triathlon |
James Dornan | 44th | 19.38 – First ever Triathlon |
Noah Taylor | 61st | 21.26 – First ever Triathlon |
The detailed results can be found at http://racetimingsolutions.racetecresults.com/results.aspx?CId=16269&RId=712