Fee Structure 2021/2022 | |
---|---|
Year Group |
£ Per Term |
Nursery – Reception | 2,540 |
Year 1 | 2,960 |
Year 2 | 3,090 |
Year 3 Day | 3,380 |
Year 4 Day | 3,550 |
Year 3 – 4 Weekly Boarding | 6,170 |
Year 3 – 4 Full Boarding | 6,820 |
Year 5 Day | 3,880 |
Year 6 Day | 4,220 |
Year 5 – 6 Weekly Boarding | 7,090 |
Year 5 – 6 Full Boarding | 7,640 |
Year 7 – 8 Day | 4,960 |
Year 7 – 8 Weekly Boarding | 8,240 |
Year 7 – 8 Full Boarding | 8,620 |
Year 7 – 8 International Boarding* | 8,990 |
Year 9 – 13 Day | 6,180 |
Year 9 – 13 Weekly Boarding | 10,250 |
Year 9 – 13 Full Boarding | 10,990 |
Year 9 – 13 International Boarding* | 11,370 |
Rate per night for Flexi-Boarding £48 |