Fee Structure 2023/2024 | |
---|---|
Year Group | £ Per Term |
Nursery – Reception | 2,850 |
Years 1 – 2 | 3,300 |
Years 3 – 4 Day | 3,850 |
Years 3 – 4 Weekly Boarding | 6,870 |
Years 3 – 4 Full Boarding | 7,580 |
Years 5 – 6 Day | 4,450 |
Years 5 – 6 Weekly Boarding | 7,900 |
Years 5 – 6 Full Boarding | 8,500 |
Year 7 – 8 Day | 5,550 |
Years 7 – 8 Weekly Boarding | 7,900 |
Years 7 – 8 Full Boarding | 8,500 |
Years 7 – 8 International Boarding | 10,040 |
Years 9 – 11 Day | 6,850 |
Years 9 – 11 Weekly Boarding | 11,550 |
Years 9 – 11 Full Boarding | 12,260 |
Years 9 – 11 International Boarding | 12,750 |
Years 12-13 Day | 6,990 |
Years 12-13 Weekly Boarding | 11,610 |
Years 12-13 Full Boarding | 12,320 |
Years 12-13 International Boarding | 12,810 |
Rate per night for Flexi-Boarding £50 |