Top Banner Fees 1440x500px

Fees

Fee Structure 2024/2025
Year Group
£ Per Term
Reception 2,950
Years 1 – 2 3,400
Year 3 – 4 Day 4,040
Years 3 – 4 Weekly Boarding 8,440
Years 3 – 4 Full Boarding 8,930
Year 5 – 6 Day 4,690
Years 5 – 6 Weekly Boarding 8,440
Years 5 – 6 Full Boarding 8,930
Year 7 – 8 Day 5,850
Years 7 – 8 Weekly Boarding 8,440
Years 7 – 8 Full Boarding 8,930
Years 7 – 8 International Boarding 11,750
Years 9 – 13 Day 7,230
Years 9 – 13 Weekly Boarding 12,090
Years 9 – 13 Full Boarding 12,930
Years 9 – 13 International Boarding 13,750
Rate per night for Flexi-Boarding £50

 

Fees are due on the first day of each term.

Fees for the next academic year will be published at the end of the Lent Term.

For information regarding our Fees In Advance Policy please contact the Director of Finance at fees@mountkelly.com

Essential Information

Full costs can be found in this brochure:

AEGIS
Summer Camps 2024

www.mountkelly.com/events