Fees
How much does it cost to attend Mount Kelly?
What are Mount Kelly’s tuition and boarding fees?
What are Mount Kelly’s tuition and boarding fees?
| Year Group | Type | £ per Term ex. VAT | £ per Term inc. VAT |
|---|---|---|---|
| Reception | Day | £3,090 | £3,708 |
| Years 1 – 2 | Day | £3,560 | £4,272 |
| Years 3 – 4 | Day | £4,230 | £5,076 |
| Years 3 – 4 | Weekly Boarding | £8,840 | £10,608 |
| Years 3 – 4 | Full Boarding | £9,350 | £11,220 |
| Years 5 – 6 | Day | £4,910 | £5,892 |
| Years 5 – 6 | Weekly Boarding | £8,840 | £10,608 |
| Years 5 – 6 | Full Boarding | £9,350 | £11,220 |
| Years 5 – 6 | International Boarding | £10,290 | £12,348 |
| Years 7 – 8 | Day | £6,120 | £7,344 |
| Years 7 – 8 | Weekly Boarding | £8,840 | £10,608 |
| Years 7 – 8 | Full Boarding | £9,350 | £11,220 |
| Years 7 – 8 | International Boarding | £10,290 | £12,348 |
| Years 9 – 13 | Day | £7,570 | £9,084 |
| Years 9 – 13 | Weekly Boarding | £12,660 | £15,192 |
| Years 9 – 13 | Full Boarding | £13,540 | £16,248 |
| Years 9 – 13 | International Boarding | £14,400 | £17,280 |
| Rate per night for Flexi-Boarding £50 (£60 inc. VAT) | |||
Fees are due on the first day of each term.
Fees for the next academic year will be published at the end of the Lent Term.
For information regarding our Fees In Advance Policy please contact us at fees@mountkelly.com
What do the published fees at Mount Kelly include?
Full costs can be found in this brochure:
Please complete this short form and a member of our Admissions Team will contact you.